You'll get invited to our Meetups as soon as they're scheduled!
| Name/Description | Type | Size | Uploaded By | Uploaded On |
|---|---|---|---|---|
| "Peak Oil" is bad enough, now think "Peak Minerals" - how long earth's remaining elements will last (at present consumption). A critical bit of advice to understand b4 we go off devising any more new technology - can we sustain it? File #2 of 2. | an image | 413K | Kerry McClure | Sep 2, 2009 |
| "Peak Oil" is bad enough, now think "Peak Minerals" - where earth's elements are located, and how long they will last (at present consumption). File #1 of 2. | an image | 374K | Kerry McClure | Sep 2, 2009 |
| Nice sunny and breezy Dec. day in Tonopah | AVI movie file | 3.4M | Robert Anderson | Dec 23, 2008 |
| Adobe Acrobat file | 161K | John Wurm | Jul 11, 2008 | |
| Map of the Clean Air/ Alt Energy Vehicle Show Site | Word file | 822K | Jon Findley | Feb 26, 2007 |
| Flyer describing Arizona's Road to Clean Air and Energy Security on Feb. 27, 2007, Arizona State Capitol. | a .JPG file | 310K | Jon Findley | Feb 9, 2007 |
| Solar Panels on the Tile Roof | an image | 371K | Jon Findley | Jan 15, 2007 |
| Franklin's Solar Installation - Grage | an image | 275K | Jon Findley | Jan 15, 2007 |
| An interesting article from CSICOP's website. Delivers an excellent point about Alternative Energy. | HTML file | 16K | A former member | Apr 22, 2006 |
While Meetup.com has scanned these files for viruses, we recommend that you have up-to-date virus-scanning software on your own computer as well.